Product Features
- PLC & HMI are optional according to your demand.
- Indicator automatically indicate the trouble when it occurs.
- Intelligent operation by imputing objects OD, ID & width, PLC will calculate the tape length, wrapping circles and cutting time automatically.
- Special tension control system is adopted for adjusting the overlap rate and material tension based on requirements.
- The ring height can be adjusted for different size OD and ID.
- Anti-wear polyurethane is adopted for the friction wheel, ring with integral mould structure.
- Synchronous wrapping (two kinds of wrapping materials working together) is available.
Product Specifications
| Model | GS200 | GS300 | GS400 | ||||
| Wrapping Type | Inner Wear Type | Outer Wear Type | High Platform Type | Inner Wear Type | Outer Wear Type | Inner Wear Type | Outer Wear Type |
| OD | 500-800mm | 500-800mm | 300-600mm | 600-1200mm | 600-1200mm | 800-1300mm | 800-1300mm |
| ID | ≥200mm | ≥200mm | ≥150mm | ≥400mm | ≥400mm | ≥500mm | ≥500mm |
| Coil Width | ≤200mm | ≤200mm | ≤200mm | ≤300mm | ≤300mm | ≤400mm | ≤400mm |
| Weight | ≤100kg | ≤200kg | ≤10kg | ≤300kg | ≤500kg | ≤500kg | ≤1000kg |
| Cutting Type | Manual Cutting | Automatic Cutting | Manual or Automatic Cutting | Manual Cutting | Automatic Cutting | Manual Cutting | Automatic Cutting |
| Ring Speed | 80r/min | 90r/min | 80r/min | 70r/min | 80r/min | 60r/min | 70r/min |
| Wrapping Material | Woven tape, composite paper tape, winding film, non-woven fabric, etc. | Woven tape, composite paper tape, etc. | Wrapping film, woven tape, composite paper tape, etc. | Woven tape, composite paper tape, winding film, non-woven fabric, etc. | Woven tape, composite paper tape, etc. | Woven tape, composite paper tape, winding film, non-woven fabric, etc. | Woven tape, composite paper tape, etc. |
| Material Width | 60-100mm | 60-80mm | 50-60mm | 100-120mm | 80-100mm | 100-120mm | 90-120mm |
| Material OD | 100mm | 450mm | 80mm | 200mm | 450mm | 200mm | 450mm |
| Material ID | 55mm | 55mm | 20mm | 55mm | 55mm | 55mm | 55mm |
| Power Output | 1.0KW | 1.2KW | 1.0KW | 1.5KW | 2.0KW | 2.0KW | 2.2KW |
| Power Supply | AC/380V | AC/380V | AV/380V | AV/380V | AV/380V | AV/380V | AV/380V |
| Air Supply | No | Yes | Yes or No | No | Yes | No | Yes |

